Saiker Guides › Medieval Dynasty › Items and pages › Barlim Language: PT · EN · JA
Barlim
Merchant · Piastovia
Simple drinks and food, the same stock as Poznomir's in smaller variety.
Stock per visit
| Item | Stock | Base price | Buying |
|---|---|---|---|
| Pear Wine | 44 | 240 | 360 |
| Rye Beer | 43 | 170 | 255 |
| Cherry Juice | 43 | 130 | 195 |
| Apple Wine | 43 | 140 | 210 |
| Berry Wine | 42 | 60 | 90 |
| Wheat Beer | 40 | 150 | 225 |
| Oat Ale | 39 | 100 | 150 |
| Cherry Wine | 37 | 310 | 465 |
| Plum Juice | 34 | 130 | 195 |
| Berry Juice | 31 | 23 | 34,5 |
| Mead | 30 | 210 | 315 |
| Apple Juice | 29 | 60 | 90 |
| Plum Wine | 29 | 320 | 480 |
| Oat Beer | 25 | 150 | 225 |
| Pear Juice | 25 | 100 | 150 |
| Wild Fruit | 22 | 0,2 | 0,3 |
| Apple | 19 | 4 | 6 |
| Plum | 18 | 3 | 4,5 |
| Cherry | 16 | 3 | 4,5 |
| Salted Meat | 15 | 8 | 12 |
| Pear | 15 | 4 | 6 |
| Dried Meat | 14 | 6 | 9 |
| Beer Bottle | 14 | 6 | 9 |
| Mead Bottle | 11 | 6 | 9 |
| Meat | 10 | 3 | 4,5 |
| Wine Bottle | 10 | 6 | 9 |
| Cabbage | 9 | 3 | 4,5 |
| Beetroot | 8 | 3 | 4,5 |
| Onion | 7 | 3 | 4,5 |
| Carrot | 5 | 2 | 3 |
| Hop | 4 | 3 | 4,5 |
| Egg | 4 | 1 | 1,5 |
| Bucket of Water | 3 | 9 | 13,5 |
| Honeycomb | 3 | 10 | 15 |
| Waterskin with Water | 3 | 32 | 48 |
| water | 3 | — | — |
| Fish Meat | 1 | 10 | 15 |
Tip: Barlim
Technology level 0
Useful when Poznomir is far away.
🛒 What it sells
Simple drinks and food, the same stock as Poznomir in smaller variety.
📍 Where
CityPiastovia
Source: screens from your game, version 2.7.0.4
Text version of the guide. The numbers are the same as in the interactive guide.
▶ Open the interactive guide · Items and pages · How this guide was made
© Saiker Guides · saikerguides.com