Saiker Guides › Medieval Dynasty › Items and pages › Ludomila Language: PT · EN · JA
Ludomila
Merchant · Piastovia
Herbalist: herbs, mushrooms, potions, dyes and poison.
Stock per visit
| Item | Stock | Base price | Buying |
|---|---|---|---|
| St. John's Wort | 50 | 0,5 | 0,8 |
| Henbane | 50 | 0,7 | 1 |
| Parasol Mushroom | 41 | 0,6 | 0,9 |
| Red Pine Mushroom | 38 | 0,6 | 0,9 |
| Bolete Mushroom | 37 | 0,6 | 0,9 |
| Dandelion | 37 | 0,6 | 0,9 |
| Belladonna | 35 | 0,7 | 1 |
| Thistle | 34 | 0,7 | 1 |
| Fly Agaric Mushroom | 32 | 0,6 | 0,9 |
| Chicory | 29 | 0,5 | 0,8 |
| Morel Mushroom | 29 | 0,6 | 0,9 |
| Bitter Bolete Mushroom | 27 | 0,6 | 0,9 |
| Daisy | 27 | 0,6 | 0,9 |
| Wooly Milkcap Mushroom | 26 | 0,6 | 0,9 |
| Violet Dye | 20 | 180 | 270 |
| Orange Dye | 19 | 130 | 195 |
| Red Dye | 18 | 19 | 28,5 |
| Broadleaf Plantain | 15 | 0,7 | 1 |
| Potion of Stamina | 15 | 12 | 18 |
| Potion of Weight | 15 | 37 | 55,5 |
| Green Dye | 15 | 140 | 210 |
| Bleach | 14 | 25 | 37,5 |
| Potion of Instant Cure | 14 | 10 | 15 |
| Poison | 14 | 8 | 12 |
| Potion of Temperature | 13 | 34 | 51 |
| Potion of Strength | 12 | 8 | 12 |
| Potion of Saturation | 11 | 11 | 16,5 |
| Yellow Dye | 11 | 40 | 60 |
| Blue Dye | 11 | 23 | 34,5 |
| Potion of Healing I | 10 | 14 | 21 |
| Potion of Instant Healing I | 10 | 5 | 7,5 |
| Potion of Night Vision | 10 | 25 | 37,5 |
| Potion of Cure | 9 | 12 | 18 |
| Potion of Camouflage | 8 | 14 | 21 |
| Potion of Satiety | 8 | 13 | 19,5 |
| Potion of Health | 8 | 35 | 52,5 |
| Potion of Sobriety | 8 | 8 | 12 |
| Potion of Healing II | 7 | 30 | 45 |
| Potion of Instant Healing II | 6 | 14 | 21 |
Tip: Ludomila
Technology level 0
If you make clothes, the dyes come from here.
🛒 What it sells
Herbalist: herbs, mushrooms, potions, dyes and poison.
📍 Where
CityPiastovia
Source: screens from your game, version 2.7.0.4
Text version of the guide. The numbers are the same as in the interactive guide.
▶ Open the interactive guide · Items and pages · How this guide was made
© Saiker Guides · saikerguides.com