Saiker Guides › Medieval Dynasty › Items and pages › Kitchen I Language: PT · EN · JA
Kitchen I
Kitchen I · Building
Levels and construction cost
| Level | Workers | Tax / technology | Materials |
|---|---|---|---|
| Kitchen I | 1 (+1) | Tax 20 unlocks at 25 pts of Production technology |
The 3 most profitable recipes here (without skill)
| # | Item | NPC profit per unit |
|---|
Recipes of this building
Grilled Food 8
Bread 8
Raw materials that the NPCs on the map sell
Basic items used in the recipes here that you can buy in Oxbow.
| Raw material | Recipes that use | Where to buy (stock per visit) | Sum |
|---|---|---|---|
| Log | 36 | Piastovia · Markuslaw 48 | 48 |
| Wheat | 19 | Ostoya · Zywia 46 Piastovia · Markuslaw 59 | 105 |
| Meat | 14 | Klonica · Czebor 73 Piastovia · Poznomir 49 Piastovia · Barlim 10 Skauki · Bozena 13 | 145 |
| Egg | 13 | Piastovia · Poznomir 40 Piastovia · Barlim 4 Skauki · Bozena 5 | 49 |
| Salt | 8 | Klonica · Czebor 19 Ostoya · Siezyr 14 Piastovia · Markuslaw 48 | 81 |
| Oats | 5 | Ostoya · Zywia 72 Piastovia · Markuslaw 54 | 126 |
| Onion | 5 | Ostoya · Zywia 28 Piastovia · Poznomir 44 Piastovia · Barlim 7 Skauki · Bozena 8 | 87 |
| Roach | 5 | Ostoya · Siezyr 20 Piastovia · Poznomir 22 | 42 |
| Wild Fruit | 3 | Klonica · Pezyrka 96 Piastovia · Barlim 22 Piastovia · Poznomir 20 Skauki · Bozena 12 | 150 |
| Carrot | 3 | Ostoya · Zywia 46 Piastovia · Poznomir 47 Piastovia · Barlim 5 Skauki · Bozena 8 | 106 |
| Beetroot | 3 | Ostoya · Zywia 33 Piastovia · Poznomir 49 Piastovia · Barlim 8 Skauki · Bozena 6 | 96 |
| Cabbage | 3 | Ostoya · Zywia 31 Piastovia · Poznomir 32 Piastovia · Barlim 9 Skauki · Bozena 9 | 81 |
| Rye | 3 | Ostoya · Zywia 38 Piastovia · Markuslaw 36 | 74 |
| Bolete Mushroom | 2 | Klonica · Pezyrka 37 Piastovia · Ludomila 37 | 74 |
| Red Pine Mushroom | 2 | Klonica · Pezyrka 35 Piastovia · Ludomila 38 | 73 |
| Parasol Mushroom | 2 | Klonica · Pezyrka 25 Piastovia · Ludomila 41 | 66 |
| Sour Milk | 2 | Piastovia · Poznomir 17 | 17 |
| Cherry | 1 | Ostoya · Zywia 96 Piastovia · Poznomir 16 Piastovia · Barlim 16 Skauki · Bozena 20 | 148 |
| Apple | 1 | Ostoya · Zywia 94 Piastovia · Barlim 19 Piastovia · Poznomir 13 Skauki · Bozena 17 | 143 |
| Pear | 1 | Ostoya · Zywia 100 Piastovia · Barlim 15 Piastovia · Poznomir 12 Skauki · Bozena 12 | 139 |
| Plum | 1 | Ostoya · Zywia 91 Piastovia · Barlim 18 Piastovia · Poznomir 13 Skauki · Bozena 12 | 134 |
| Poppy | 1 | Ostoya · Zywia 81 Piastovia · Markuslaw 19 Skauki · Bozena 17 | 117 |
| Morel Mushroom | 1 | Klonica · Pezyrka 48 Piastovia · Ludomila 29 | 77 |
| Perch | 1 | Ostoya · Siezyr 24 Piastovia · Poznomir 32 | 56 |
| Pike | 1 | Ostoya · Siezyr 34 Piastovia · Poznomir 20 | 54 |
| Milk | 1 | Piastovia · Poznomir 17 | 17 |
📦 Stock per visit summed across NPCs. Map average per season: the sum + 30%.
Tip: Kitchen
Technology level 25Difficulty 2
Build to unlock 45 recipes, such as Cherry Pie e Fish Tart.
+1 Gather materials+1 Technology
⚒️ What it unlocks
45 recipes
Stations: Stone Grill, Cauldron, Oven
Most valuable: Cherry Pie, Fish Tart, Poppy Seed Pie
Source: game data, version 2.7.0.4
Text version of the guide. The numbers are the same as in the interactive guide.
▶ Open the interactive guide · Items and pages · How this guide was made
© Saiker Guides · saikerguides.com